
Samsung Galaxy M34 5G
₹14,999
Display | 6.5" Super AMOLED |
---|---|
RAM Variants | 6GB, 8GB |
Storage Variants | 128GB, 256GB |
Battery | 6000mAh |
Processor | Exynos 1280 |
Rear Camera | 50MP (Main) + 8MP (Ultra Wide) + 2MP (Depth) |
Front Camera | 13MP |
AnTuTu Score | 350,000 |
Redmi Note 12 5G
₹13,499
Display | 6.67" AMOLED |
---|---|
RAM Variants | 4GB, 6GB |
Storage Variants | 64GB, 128GB |
Battery | 5000mAh |
Processor | Snapdragon 695 |
Rear Camera | 48MP (Main) + 8MP (Ultra Wide) + 2MP (Macro) |
Front Camera | 16MP |
AnTuTu Score | 400,000 |

Realme Narzo 60
₹12,999
Display | 6.6" IPS LCD |
---|---|
RAM Variants | 4GB |
Storage Variants | 64GB |
Battery | 5000mAh |
Processor | MediaTek Helio G95 |
Rear Camera | 48MP (Main) + 2MP (Depth) |
Front Camera | 16MP |
AnTuTu Score | 320,000 |

iQOO Z9x
₹14,499
Display | 6.78" IPS LCD |
---|---|
RAM Variants | 6GB, 8GB |
Storage Variants | 128GB, 256GB |
Battery | 5000mAh |
Processor | Snapdragon 695 |
Rear Camera | 64MP (Main) + 2MP (Macro) |
Front Camera | 16MP |
AnTuTu Score | 380,000 |

Xiaomi Redmi 13 5G
₹13,999
Display | 6.7" AMOLED |
---|---|
RAM Variants | 6GB, 8GB |
Storage Variants | 128GB, 256GB |
Battery | 5100mAh |
Processor | Dimensity 1080 |
Rear Camera | 50MP (Main) + 8MP (Ultra Wide) |
Front Camera | 20MP |
AnTuTu Score | 400,000 |

vivo T3x
₹12,499
Display | 6.58" IPS LCD |
---|---|
RAM Variants | 4GB, 6GB |
Storage Variants | 64GB, 128GB |
Battery | 5000mAh |
Processor | Dimensity 700 |
Rear Camera | 50MP (Main) + 2MP (Depth) |
Front Camera | 8MP |
AnTuTu Score | 290,000 |

Tecno Pova 5 Pro
₹14,999
Display | 6.78" IPS LCD |
---|---|
RAM Variants | 8GB |
Storage Variants | 256GB |
Battery | 7000mAh |
Processor | Dimensity 810 |
Rear Camera | 50MP (Main) + 2MP (Depth) |
Front Camera | 16MP |
AnTuTu Score | 350,000 |

realme Narzo N65 5G
₹13,499
Display | 6.58" IPS LCD |
---|---|
RAM Variants | 6GB |
Storage Variants | 128GB |
Battery | 5000mAh |
Processor | Dimensity 700 |
Rear Camera | 48MP (Main) + 2MP (Macro) |
Front Camera | 16MP |
AnTuTu Score | 300,000 |

realme C65 5G
₹11,999
Display | 6.5" IPS LCD |
---|---|
RAM Variants | 4GB, 6GB |
Storage Variants | 64GB, 128GB |
Battery | 5000mAh |
Processor | MediaTek Dimensity 700 |
Rear Camera | 50MP (Main) + 2MP (Depth) |
Front Camera | 8MP |
AnTuTu Score | 280,000 |

realme Narzo 70x 5G
₹14,499
Display | 6.6" IPS LCD |
---|---|
RAM Variants | 6GB, 8GB |
Storage Variants | 128GB, 256GB |
Battery | 5000mAh |
Processor | Dimensity 810 |
Rear Camera | 48MP (Main) + 2MP (Depth) |
Front Camera | 16MP |
AnTuTu Score | 320,000 |

POCO X6 Neo
₹14,999
Display | 6.67" AMOLED |
---|---|
RAM Variants | 6GB, 8GB |
Storage Variants | 128GB, 256GB |
Battery | 5000mAh |
Processor | Snapdragon 778G |
Rear Camera | 64MP (Main) + 8MP (Ultra Wide) + 2MP (Macro) |
Front Camera | 16MP |
AnTuTu Score | 450,000 |